Flex PCB Manufacturing Capabilities
Capability | Specification |
---|---|
Board Type | Single-Sided FPC / Double-Sided FPC / Multilayer FPC (3-8 Layers) / Rigid-Flex PCB (2-12 Layers) / Dual-Access FPC (Bare Back FPC) / Split FPC / Sculptured FPC / TPU Circuit |
Board Size | Standard length: Up to 1.6 meters Specialized length: Up to 4 meters TPU Circuit: 10-600mm |
Board Thickness | TPU substrate: 0.15-1.0mm Note: Varies by product type and layer count |
Ultra-Thin Design | Down to 25 micron with gold plating on Double-Sided Flex PCB |
Minimum Line Width/Space | 0.05mm / 0.05mm (2mil/2mil) |
Copper Weight | 18μm – 70μm (½ oz – 2 oz) TPU Circuit: 18-70μm copper foil |
Base Material | Polyimide (PI) / FR-4 / Thermoplastic Polyurethane (TPU) |
Max Layer Count | Flexible PCB: 8 layers Rigid-Flex PCB: 12 layers |
Circuit Layers (TPU) | 1-2 layers |
Special Features | • Flexible heat dissipation flow channels • Transparent PCB (transparency ≥ 90%) • 3D contour shaping (Sculptured FPC) • Roll-to-roll processing capability |
Lead Time | Standard: Within 1 week Emergency: 3 days |
Quality Standards | ISO Certifications: ISO 9001 / ISO 13485 / IATF 16949 / ISO 14001 FPC Standards: IPC-6013 (USA) / IPC/JPCA (Japan) / TPCA (Taiwan) Safety: UL Certification |
Factory Size | 16,000+ square meters |
Processing Methods | Roll-to-roll and sheet-by-sheet processing |

Complete In-House Manufacturing Control

Rigid-Flex PCB Technology

Long-Format Flex PCB Capability

Ultra-Thin Flex Technology

TPU Circuit Innovation

High-Density Interconnect

Thermal Management Solutions

Transparent PCB Technology
Flexible Base Materials
Material | Key Characteristics | Typical Applications |
---|---|---|
Polyimide (PI) | High temperature resistance Excellent chemical resistance Superior mechanical properties | Automotive, aerospace, industrial, medical devices |
FR-4 | Standard rigid substrate Cost-effective Good electrical properties | Rigid-flex combinations, general applications |
TPU (Thermoplastic Polyurethane) | Stretchable and flexible Biocompatible Chemical resistant | Wearables, medical devices, beauty tech |
Copper Weights Available
Copper Foil Options
- 18μm (½ oz) – Ultra-thin applications
- 35μm (1 oz) – Standard applications
- 70μm (2 oz) – High current applications
Available range: 18-70μm based on your requirements
Need Material Guidance?
Our materials engineering team provides expert recommendations based on:
- Application requirements and environment
- Electrical and thermal specifications
- Mechanical flexibility needs
- Cost optimization opportunities
PROTOTYPING
Small Quantities
Within 1 week
Design testing & validation
QUICK-TURN
Emergency Service
3 days
Fast prototyping & urgent needs
HIGH-VOLUME
Mass Production
Custom schedule
Volume manufacturing